Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove | Felicity 51.2V 200Ah Lithium Battery ₦2,550,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 2.56kWh | 10.24kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 32kg | 30kg | 90kg |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.