Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove | Felicity 51.2V 300Ah Lithium Battery ₦3,650,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 15.36kWh | 15.36kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 32kg | 150kg | 130kg |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.