Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 4.74kWh | 97kWh |
| Voltage (differs) | 48V | – | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 32kg | 48kg | – |
| Warranty (differs) | 120 months | 12 months | 60 months |
Highlighted rows differ between products.