Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE 12V 200Ah Lithium Battery, 2.56kWh (EOS02B-12) ₦657,000 Remove | Huawei 5kWh 48V 100Ah Lithium Energy Storage Module (ESM-48100A7) ₦2,299,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 2.56kWh | 5kWh |
| Voltage (differs) | 48V | 12V | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 6,000 | 6,000 | – |
| Weight (differs) | 32kg | – | – |
| Warranty (differs) | 120 months | 60 months | 60 months |
Highlighted rows differ between products.