Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove | Growatt ARK 2.5L 2.56kWh 48V Module ₦820,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 10.49kWh | 2.56kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 32kg | – | 30kg |
| Warranty | 120 months | 120 months | 120 months |
Highlighted rows differ between products.