Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE Ket120B 126kWh High-Voltage Battery Cabinet ₦33,638,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 126kWh | 97kWh |
| Voltage (differs) | 48V | 614.4V | – |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 32kg | – | – |
| Warranty (differs) | 120 months | 120 months | 60 months |
Highlighted rows differ between products.