Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE Ket60B 63kWh High-Voltage Battery Cabinet ₦17,706,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 63kWh | 4.74kWh |
| Voltage (differs) | 48V | 307.2V | – |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 6,000 | – | – |
| Weight (differs) | 32kg | – | 48kg |
| Warranty (differs) | 120 months | 120 months | 12 months |
Highlighted rows differ between products.