Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | SRNE 48V 100Ah Lithium Battery with Wi-Fi, 5.12kWh (SE05B) ₦1,237,000 Remove | SRNE HOF10B 51.2V 205Ah Lithium Battery, 10.49kWh ₦2,562,000 Remove |
|---|---|---|---|
| Energy (differs) | 3.55kWh | 5.12kWh | 10.49kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry | LiFePO4 | LiFePO4 | LiFePO4 |
| Cycle life | 6,000 | 6,000 | 6,000 |
| Weight (differs) | 32kg | – | – |
| Warranty (differs) | 120 months | 60 months | 120 months |
Highlighted rows differ between products.