Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove | Growatt 209.6kWh Commercial Battery Energy Storage System (ACE-209H-2H) ₦44,850,000 Remove | SRNE Ket60A 61.4kWh High-Voltage Battery Cabinet ₦18,573,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 209.6kWh | 61.4kWh |
| Voltage (differs) | – | – | 614.4V |
| Chemistry (differs) | LiFePO4 | – | – |
| Cycle life (differs) | 8,000 | – | – |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.