Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | SRNE HOF16B 51.2V 314Ah Lithium Battery, 16.08kWh ₦3,347,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 129kWh | 16.08kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 8,000 | – | 6,000 |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.