Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 97kWh | 4.74kWh |
| Chemistry (differs) | LiFePO4 | – | LiFePO4 |
| Cycle life (differs) | 8,000 | – | – |
| Weight (differs) | – | – | 48kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.