Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 5.12kWh | 9.6kWh |
| Voltage (differs) | – | – | 48V |
| Chemistry (differs) | LiFePO4 | LiFePO4 | Tubular |
| Cycle life (differs) | 8,000 | – | 1,200 |
| Weight (differs) | – | 42kg | 240kg |
| Warranty (differs) | 60 months | 60 months | 36 months |
Highlighted rows differ between products.