Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Betapawa 16kWH Low Voltage LiFePO4 Battery ₦2,200,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove | Huawei 215kWh Commercial Battery Energy Storage System (LUNA2000-215KWH) ₦88,320,000 Remove |
|---|---|---|---|
| Energy (differs) | 16kWh | 5.12kWh | 215kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | LiFePO4 | LiFePO4 | – |
| Cycle life (differs) | 8,000 | 6,000 | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.