Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 16kWh / 10kVA All-in-One Energy Storage System (AESS-10K16P) ₦3,220,000 Remove | SRNE 51.2V 314Ah Lithium Battery with LCD and Wi-Fi, 16.07kWh (SE16B-Pro) ₦2,800,000 Remove | Pylontech UF5000 5.12 kWh Lithium Ion Battery ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | – |
| Energy (differs) | 16kWh | 16.07kWh | 5.12kWh |
| Voltage (differs) | – | 48V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 42kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.