Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 650W Bifacial Solar Panel (BF650) ₦150,000 Remove | Cworth Energy 600W Half-Cut Solar Panel (HC600) ₦144,000 Remove | Bestcom 550W Mono Panel ₦98,000 Remove |
|---|---|---|---|
| Power (differs) | 650W | 600W | 300W |
| Type (differs) | Bifacial | – | Mono PERC |
| Efficiency (differs) | – | – | 19.8% |
| Voc (differs) | – | – | 40.2V |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.