Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 650W Bifacial Solar Panel (BF650) ₦150,000 Remove | Jinko Cheetah 405W Mono ₦118,000 Remove | LESSO 580W Bifacial Solar Panel ₦133,000 Remove |
|---|---|---|---|
| Power (differs) | 650W | 405W | 580W |
| Type (differs) | Bifacial | Mono PERC | Bifacial |
| Efficiency (differs) | – | 20.8% | – |
| Voc (differs) | – | 37.2V | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.