Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 1.8kVA 12V Hybrid Inverter (CE-H1.8K) ₦255,000 Remove | Deye 136kW Three-Phase On-Grid String Inverter (136K-G) ₦5,289,000 Remove | Huawei Smart PV Controller Sun2000-100KTL-M2 (100KW) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 1.8kVA | 136kVA | – |
| Power (differs) | – | – | 100,000W |
| Voltage (differs) | 12V | – | – |
| Type (differs) | Hybrid | – | – |
| Max PV input (differs) | – | 204,000W | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.