Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 12kVA 48V Hybrid Inverter (CE-H12K) ₦1,265,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | 12kVA | – | 100kVA |
| Power (differs) | – | 6,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | – | 98.8% |
| Max PV input (differs) | – | – | 150,000W |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.