Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 12kVA 48V Hybrid Inverter (CE-H12K) ₦1,265,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.5kWh Battery ₦0 Remove | SRNE 20kW 48V Three-Phase IP65 Hybrid Inverter (HESP48200SH3) ₦4,947,000 Remove |
|---|---|---|---|
| Capacity (differs) | 12kVA | – | – |
| Power (differs) | – | 6,000W | 20,000W |
| Voltage (differs) | 48V | – | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV voltage (differs) | – | – | 800V |
| Max charge current (differs) | – | – | 350A |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.