Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 12kVA 48V TS5 Hybrid Inverter (CE-H12K TS5) ₦1,139,000 Remove | Huawei Power-M 2.5kW Power Module Inverter + 5kWh Battery ₦0 Remove | Growatt 100kW Smart Hybrid ESS Inverter (WIT 100K-HU) ₦12,995,000 Remove |
|---|---|---|---|
| Capacity (differs) | 12kVA | – | 100kVA |
| Power (differs) | – | 2,500W | – |
| Voltage (differs) | 48V | – | – |
| Type | Hybrid | Hybrid | Hybrid |
| Max PV input (differs) | – | – | 156,000W |
| Warranty (differs) | 24 months | 12 months | 60 months |
Highlighted rows differ between products.