Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 12kVA 48V TS5 Hybrid Inverter (CE-H12K TS5) ₦1,139,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Cworth Energy 4kVA 24V Hybrid Inverter (CE-H4K) ₦403,000 Remove |
|---|---|---|---|
| Capacity (differs) | 12kVA | 20kVA | 4kVA |
| Power (differs) | – | 20,000W | – |
| Voltage (differs) | 48V | 48V | 24V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | – |
| Max charge current (differs) | – | 54A | – |
| Max PV input (differs) | – | 26,000W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.