Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 12kVA 48V TS5 Hybrid Inverter (CE-H12K TS5) ₦1,139,000 Remove | SRNE 6kW 48V Hybrid Inverter (HESP4860S100-H) ₦1,307,000 Remove | SRNE 1.5kW 12V Solar Inverter Charger (HF1215S60-108) ₦437,000 Remove |
|---|---|---|---|
| Capacity (differs) | 12kVA | – | – |
| Power (differs) | – | 6,000W | 1,500W |
| Voltage (differs) | 48V | 48V | 12V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | 500V | 100V |
| Max charge current (differs) | – | 100A | 60A |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.