Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 4kVA 24V Hybrid Inverter (CE-H4K) ₦403,000 Remove | Huawei 100kW Three-Phase Smart PV Controller String Inverter (SUN2000-100KTL-M2) ₦6,153,000 Remove | Growatt SPF 3500 ES 3.5kVA 24V ₦520,000 Remove |
|---|---|---|---|
| Capacity (differs) | 4kVA | 100kVA | 3.5kVA |
| Power (differs) | – | – | 3,500W |
| Voltage (differs) | 24V | – | 24V |
| Type (differs) | Hybrid | – | Off-grid |
| Efficiency (differs) | – | – | 93% |
| Max PV voltage (differs) | – | – | 450V |
| Max charge current (differs) | – | – | 100A |
| Max PV input (differs) | – | – | 4,000W |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.