Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 4kVA 24V Hybrid Inverter (CE-H4K) ₦403,000 Remove | Growatt SIM 6000 ES Future-H Series 6KW Inverter + 5.12kWh Battery ₦0 Remove | SRNE 5kW 48V Solar Inverter Charger (AFP4850S100-H) ₦595,000 Remove |
|---|---|---|---|
| Capacity (differs) | 4kVA | – | – |
| Power (differs) | – | 6,000W | 5,000W |
| Voltage (differs) | 24V | – | 48V |
| Type (differs) | Hybrid | Hybrid | – |
| Max PV voltage (differs) | – | – | 500V |
| Max charge current (differs) | – | – | 80A |
| Warranty (differs) | 24 months | 12 months | 24 months |
Highlighted rows differ between products.