Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove | Deye SUN-20K-SG01HP3 20kW 3-Phase Hybrid ₦4,850,000 Remove | Growatt Hybrid Inverter SPF, ES Series, 6kW 48V (6000ES) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 20kVA | – |
| Power (differs) | – | 20,000W | 6,000W |
| Voltage | 48V | 48V | 48V |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 850V | – |
| Max charge current (differs) | – | 54A | – |
| Max PV input (differs) | – | 26,000W | – |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.