Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 6kVA 48V Hybrid Inverter (CE-H6K) ₦598,000 Remove | SRNE 5kVA 48V Hybrid Inverter ₦695,000 Remove | SRNE 60kW Three-Phase High-Voltage Hybrid Inverter (IESP600SH3) ₦7,993,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 5kVA | – |
| Power (differs) | – | 4,000W | 60,000W |
| Voltage (differs) | 48V | 48V | – |
| Type | Hybrid | Hybrid | Hybrid |
| Efficiency (differs) | – | 94% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 80A | – |
| Max PV input (differs) | – | 5,000W | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.