Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove | Deye SUN-5K-SG04LP1 5kW Hybrid ₦1,150,000 Remove | SRNE 3.3kW 24V Solar Inverter Charger (HF2430S80-H) ₦501,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 6kVA | – |
| Power (differs) | – | 5,000W | 3,300W |
| Voltage (differs) | 48V | 48V | 24V |
| Type (differs) | Hybrid | Hybrid | – |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 425V | 500V |
| Max charge current (differs) | – | 34A | 80A |
| Max PV input (differs) | – | 6,500W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.