Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 6kVA 48V ECO Hybrid Inverter (CE-H6K ECO) ₦512,000 Remove | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove | Huawei Power-S 3kVA High-Efficiency Inverter Module (I23003) ₦377,000 Remove |
|---|---|---|---|
| Capacity (differs) | 6kVA | 6kVA | 3kVA |
| Power (differs) | – | 6,000W | 2,500W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 120A | – |
| Max PV input (differs) | – | 8,000W | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.