Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 8kVA 48V Hybrid Inverter (CE-H8K) ₦777,000 Remove | Growatt SPF 6000 ES Plus 6kVA 48V ₦890,000 Remove | Huawei 150kW Three-Phase Smart PV Controller String Inverter (SUN2000-150K-MG0) ₦8,453,000 Remove |
|---|---|---|---|
| Capacity (differs) | 8kVA | 6kVA | 150kVA |
| Power (differs) | – | 6,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | Hybrid | Off-grid | – |
| Efficiency (differs) | – | 93% | – |
| Max PV voltage (differs) | – | 450V | – |
| Max charge current (differs) | – | 120A | – |
| Max PV input (differs) | – | 8,000W | – |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.