Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | Deye 12kW Three-Phase Low-Voltage Hybrid Inverter (12K-SG05LP3-E) ₦2,138,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 12kVA | – |
| Power (differs) | – | – | 20,000W |
| Voltage | 48V | 48V | 48V |
| Type (differs) | – | Hybrid | – |
| Max PV voltage (differs) | – | – | 800V |
| Max charge current (differs) | – | – | 360A |
| Max PV input (differs) | – | 15,600W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.