Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | Deye 6.6kW Single-Phase Low-Voltage Off-Grid Inverter (6/6KOG03LP1) ₦535,000 Remove | SRNE 1.2kVA 12V Inverter ₦185,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 6.6kVA | 1.2kVA |
| Power (differs) | – | – | 1,000W |
| Voltage (differs) | 48V | 48V | 12V |
| Type (differs) | – | Off-grid | Off-grid |
| Efficiency (differs) | – | 97.6% | 90% |
| Max PV voltage (differs) | – | – | 100V |
| Max charge current (differs) | – | – | 30A |
| Max PV input (differs) | – | – | 600W |
| Warranty (differs) | 24 months | 60 months | 12 months |
Highlighted rows differ between products.