Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | Deye SUN-12K-SG04LP3 12kW 3-Phase Hybrid ₦2,415,000 Remove | SRNE 3.3kW 24V Solar Inverter Charger (HF2430S80-H) ₦501,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | 15kVA | – |
| Power (differs) | – | 12,000W | 3,300W |
| Voltage (differs) | 48V | 48V | 24V |
| Type (differs) | – | Hybrid | – |
| Efficiency (differs) | – | 97.6% | – |
| Max PV voltage (differs) | – | 800V | 500V |
| Max charge current (differs) | – | 34A | 80A |
| Max PV input (differs) | – | 15,600W | – |
| Warranty (differs) | 24 months | 60 months | 24 months |
Highlighted rows differ between products.