Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | SRNE 10kW 48V Hybrid Inverter (ASP48100S200-H) ₦1,485,000 Remove | Deye 100kW Three-Phase On-Grid String Inverter (100K-G) ₦3,709,000 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | 100kVA |
| Power (differs) | – | 10,000W | – |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | – | Hybrid | – |
| Efficiency (differs) | – | – | 98.8% |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | – | 200A | – |
| Max PV input (differs) | – | – | 150,000W |
| Warranty (differs) | 24 months | 24 months | 60 months |
Highlighted rows differ between products.