Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 10kVA 48V Transformer-Based Inverter (CE-L10K) ₦966,000 Remove | SRNE 20kW 48V Three-Phase Solar Inverter Charger (ASP48200SH3) ₦3,340,000 Remove | Growatt Hybrid Inverter SPH 5kW (5000TL-BL-UP) ₦0 Remove |
|---|---|---|---|
| Capacity (differs) | 10kVA | – | – |
| Power (differs) | – | 20,000W | 5,000W |
| Voltage (differs) | 48V | 48V | – |
| Type (differs) | – | – | Hybrid |
| Max PV voltage (differs) | – | 800V | – |
| Max charge current (differs) | – | 360A | – |
| Warranty (differs) | 24 months | 24 months | 12 months |
Highlighted rows differ between products.