Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 80A Solar Charge Controller (CE-M8048) ₦184,000 Remove | SRNE 100A 48V Dual-MPPT Charge Controller (MF48100N50) ₦658,000 Remove | Huawei Power-S 4kW High-Efficiency Solar Module (S4875) ₦329,000 Remove |
|---|---|---|---|
| Power (differs) | – | – | 4,000W |
| Voltage (differs) | – | 48V | – |
| Type (differs) | – | MPPT | – |
| Max PV voltage (differs) | – | 500V | – |
| Max charge current (differs) | 80A | 100A | – |
| Warranty (differs) | 12 months | 36 months | 60 months |
Highlighted rows differ between products.