Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove | SRNE 12.8V 100Ah Lithium Battery ₦420,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove |
|---|---|---|---|
| Energy (differs) | 150kWh | 1.28kWh | 5.12kWh |
| Voltage (differs) | 512V | 12V | 48V |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 4,000 | 6,000 |
| Weight (differs) | – | 12kg | – |
| Warranty (differs) | 60 months | 36 months | 60 months |
Highlighted rows differ between products.