Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove | Deye 50kW Hybrid Inverter + 128kWh Battery All-in-One Solar Cabinet (GE-F128-BC-2-A3) ₦42,550,000 Remove |
|---|---|---|---|
| Energy (differs) | 150kWh | 4.74kWh | 128.61kWh |
| Voltage (differs) | 512V | – | 409.6V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | – | 8,000 |
| Weight (differs) | – | 48kg | 1,690kg |
| Warranty (differs) | 60 months | 12 months | 120 months |
Highlighted rows differ between products.