Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth ESS 150kWh 512V Energy Storage System (CELBV-300512) ₦24,150,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | Deye Low Voltage SE-F5(L) Battery 5.12 KWH ₦1,024,000 Remove |
|---|---|---|---|
| Energy (differs) | 150kWh | 2.56kWh | 5.12kWh |
| Voltage (differs) | 512V | 24V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.