Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 1.3kWh 12V Lithium Battery (GCL12100) ₦236,000 Remove | Pylontech US3000C 3.5kWh 48V ₦1,050,000 Remove | Huawei 97kWh Commercial Battery Energy Storage System (LUNA2000-97KWH) ₦64,975,000 Remove |
|---|---|---|---|
| Energy (differs) | 1.3kWh | 3.55kWh | 97kWh |
| Voltage (differs) | 12V | 48V | – |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | 32kg | – |
| Warranty (differs) | 60 months | 120 months | 60 months |
Highlighted rows differ between products.