Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 1.3kWh 12V Lithium Battery (GCL12100) ₦236,000 Remove | SRNE 24V 100Ah Lithium Battery, 2.56kWh (EOS02B-24) ₦778,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove |
|---|---|---|---|
| Energy (differs) | 1.3kWh | 2.56kWh | 2.64kWh |
| Voltage (differs) | 12V | 24V | 12V |
| Chemistry (differs) | – | LiFePO4 | Tubular |
| Cycle life (differs) | – | 6,000 | 1,200 |
| Weight (differs) | – | – | 62kg |
| Warranty (differs) | 60 months | 60 months | 36 months |
Highlighted rows differ between products.