Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 1kWh 12V Lithium Battery (GCL12100C) ₦213,000 Remove | Huawei 129kWh Commercial Battery Energy Storage System (LUNA2000-129KWH) ₦72,450,000 Remove | Pylontech Force L2 15.36kWh Stack ₦4,350,000 Remove |
|---|---|---|---|
| Energy (differs) | 1kWh | 129kWh | 15.36kWh |
| Voltage (differs) | 12V | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Weight (differs) | – | – | 150kg |
| Warranty (differs) | 60 months | 60 months | 120 months |
Highlighted rows differ between products.