Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 350W Mono Solar Panel (HC350) ₦92,000 Remove | Jinko Cheetah 405W Mono ₦118,000 Remove | Cworth Energy 600W Half-Cut Solar Panel (HC600) ₦144,000 Remove |
|---|---|---|---|
| Power (differs) | 350W | 405W | 600W |
| Type (differs) | – | Mono PERC | – |
| Efficiency (differs) | – | 20.8% | – |
| Voc (differs) | – | 37.2V | – |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.