Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth Energy 350W Mono Solar Panel (HC350) ₦92,000 Remove | Jinko Tiger Pro 550W Mono ₦125,000 Remove | Jinko Tiger Neo 450W Mono ₦132,000 Remove |
|---|---|---|---|
| Power (differs) | 350W | 550W | 450W |
| Type (differs) | – | Mono PERC | Mono PERC |
| Efficiency (differs) | – | 21.3% | 21.3% |
| Voc (differs) | – | 49.6V | 41.5V |
| Warranty | 180 months | 180 months | 180 months |
Highlighted rows differ between products.