Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove | SRNE 24V 280Ah Lithium Battery, 7.16kWh (EOS08B-24) ₦1,663,000 Remove | Pylontech Powercube-M1C 4.74 kWh Lithium Ion Phosphate Battery HV ₦0 Remove |
|---|---|---|---|
| Energy (differs) | 20kWh | 7.16kWh | 4.74kWh |
| Voltage (differs) | 48V | 24V | – |
| Chemistry (differs) | – | LiFePO4 | LiFePO4 |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 48kg |
| Warranty (differs) | 60 months | 60 months | 12 months |
Highlighted rows differ between products.