Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | Luminous 220Ah 12V Tubular Battery ₦285,000 Remove |
|---|---|---|---|
| Energy (differs) | 20kWh | 14.33kWh | 2.64kWh |
| Voltage (differs) | 48V | 48V | 12V |
| Chemistry (differs) | – | LiFePO4 | Tubular |
| Cycle life (differs) | – | 6,000 | 1,200 |
| Weight (differs) | – | – | 62kg |
| Warranty (differs) | 60 months | 60 months | 36 months |
Highlighted rows differ between products.