Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBC48400II) ₦3,105,000 Remove | SRNE 48V 280Ah Lithium Battery with Wi-Fi, 14.33kWh (SE15B) ₦2,859,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (HOPE5L-B1) ₦1,018,000 Remove |
|---|---|---|---|
| Energy (differs) | 20kWh | 14.33kWh | 5.12kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | – |
| Cycle life (differs) | – | 6,000 | – |
| Weight (differs) | – | – | 43kg |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.