Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBF48400) ₦2,990,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove | Deye BOS-B 215kWh 768V High-Voltage Battery Cluster ₦40,250,000 Remove |
|---|---|---|---|
| Energy (differs) | 20kWh | 9.6kWh | 215kWh |
| Voltage (differs) | 48V | 48V | 768V |
| Chemistry (differs) | – | Tubular | – |
| Cycle life (differs) | – | 1,200 | 6,000 |
| Weight (differs) | – | 240kg | – |
| Warranty (differs) | 60 months | 36 months | 120 months |
Highlighted rows differ between products.