Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBF48400) ₦2,990,000 Remove | Growatt 5.12kWh 51.2V Lithium Battery (ABM 5-LS-B1-H) ₦1,081,000 Remove | SRNE 51.2V 100Ah Lithium Battery, 5.12kWh (EOC05B) ₦1,259,000 Remove |
|---|---|---|---|
| Energy (differs) | 20kWh | 5.12kWh | 5.12kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | 6,000 | 6,000 |
| Weight (differs) | – | 45kg | – |
| Warranty | 60 months | 60 months | 60 months |
Highlighted rows differ between products.