Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBF48400) ₦2,990,000 Remove | Growatt 6kW + 5.12kWh All-in-One Inverter and Lithium Battery (SIM 6000ES Plus-H) ₦1,835,000 Remove | SRNE 48V 205Ah Lithium Battery with Wi-Fi, 10.49kWh (SE10B) ₦2,227,000 Remove |
|---|---|---|---|
| Capacity (differs) | – | 6kVA | – |
| Energy (differs) | 20kWh | 5.12kWh | 10.49kWh |
| Voltage (differs) | 48V | – | 48V |
| Chemistry (differs) | – | – | LiFePO4 |
| Cycle life (differs) | – | – | 6,000 |
| Max PV voltage (differs) | – | 500V | – |
| Warranty (differs) | 60 months | 24 months | 60 months |
Highlighted rows differ between products.