Compare products
Pick up to three products from the same category. Rows that differ are highlighted.
| Spec | Cworth 20kWh 51.2V Lithium Battery (LBF48400) ₦2,990,000 Remove | SRNE EOS05B-Pro 51.2V 100Ah Lithium Battery, 5.12kWh ₦1,505,000 Remove | Luminous 4× 200Ah Tubular Bank 48V ₦1,050,000 Remove |
|---|---|---|---|
| Energy (differs) | 20kWh | 5.12kWh | 9.6kWh |
| Voltage | 48V | 48V | 48V |
| Chemistry (differs) | – | LiFePO4 | Tubular |
| Cycle life (differs) | – | 6,000 | 1,200 |
| Weight (differs) | – | – | 240kg |
| Warranty (differs) | 60 months | 120 months | 36 months |
Highlighted rows differ between products.